Buena Park Library District Fee Schedule
Effective July 1, 2025
| Library Services |
---|
Overdue Fines | None |
---|
Processing Fee | None |
---|
Lost or Damaged Library Items | Replacement cost of whole item or replaceable missing piece |
---|
Interlibrary Loan | $1.00 per request plus lending library fees |
---|
Computer Printing- Black and White | $.20/page |
---|
Computer Printing- Color | $.50/page |
---|
Photocopies- Black and White | $.20/Page |
---|
Fax Service | $1.00/Page |
---|
USB Drive | $5.00 |
---|
Tote Bags | $2.00 |
---|
Collection Agency Fee | $15.00 |
---|
| Passport Services |
---|
Passport Photos per set of two | $15.00 |
---|
Execution Fee | $35.00 |
---|
| Meeting Rooms |
---|
2- hour minimum rental including set-up and clean-up | 2-hour minimum |
---|
Library Sponsored or Library Co-Sponsored Events | None |
---|
Board Room - Non-profit Group | $40.00 per hour |
---|
Board Room Optional Setup/Teardown- Non-profit Group | $15.00 |
---|
Library Staff in Attendance - Non-profit Group | $35.00 per hour, per staff member |
---|
Security Deposit/Cleaning Fee (Refundable) - Non-profit Group | $125.00 |
---|
Board Room - Private Group or Organization | $70.00 per hour |
---|
Board Room Optional Setup/Teardown- Private Group or Organization | $30.00 |
---|
Library Staff in Attendance - Private Group or Organization | $35.00 per hour, per staff member |
---|
Security Deposit/Cleaning Fee (Refundable) - Private Group or Organization | $125.00 |
---|
Microphone and Speaker-Private and Non-profit Groups | $10.00 |
---|
Projector and Screen- Private and Non-profit Groups | $10.00 |
---|
| Commercial Filming |
---|
Filming Fee | $100.00/hr. |
---|
Cleaning Fee | $125.00 |
---|
Staff Time | $35.00/hr, per staff member |
---|
| General Fees |
---|
NSF Returned Check Fee | $25.00 |
---|
2025-26 Fee Schedule APPROVED.pdf